Benefits of working with Chase Abroad
You get free counseling sessions and support after landing in North America to deal with following challenges
- Culture Shock
- Academic Pressure
- Financial Concerns
- Social Integration
- Housing Issues
- Health and Wellness
- Visa and Immigration Issues
- Safety Concerns
- Communication Challenges
- Coping with Homesickness
Your Path to Exploring Opportunities Abroad
Why Canada
Canada is a vast and diverse country, comprising ten provinces and three territories, each offering unique landscapes, cultures, and opportunities for immigrants.
Find Programs and Costs
Explore Canadian university programs and the cost of living to plan your academic pursuit and adjust to life in Canada seamlessly.
Live and Work
Explore living and working in Canada to embrace diverse opportunities and experience a fulfilling lifestyle in a vibrant environment.
Find Scholarships
Access comprehensive scholarship information to fund your education and pursue academic excellence in Canada’s dynamic learning environment.
Get immigration help you can trust.
We’re here to guide you through every step of your immigration journey, from choosing the right province to navigating the application process.
Universities in Canada : Finding the right one for you.
Explore Canadian university programs to plan your academic pursuit in Canada seamlessly.
Name of institution | Designated learning institution number (DLI #) | City | Offers PGWP-eligible programs | Province |
---|---|---|---|---|
ABM College of Business and Technology | O242632228347 | Calgary | No | Alberta |
ACE Career College | O278284584102 | Calgary | No | Alberta |
AGA Academy | O267527550052 | Calgary | No | Alberta |
Academy of Learning | O19273743562 | Calgary | No | Alberta |
Academy of Learning | O19273743562 | Calgary | No | Alberta |
Academy of Learning | O19273743562 | Medicine Hat | No | Alberta |
Academy of Learning | O19273743562 | Red Deer | No | Alberta |
Academy of Learning | O19273743562 | Edmonton | No | Alberta |
Academy of Learning | O19273743562 | Edmonton | No | Alberta |
Adventure Aviation | O140240413612 | Grande Prairie | Yes | Alberta |
Aesthetics Pro | O261131738772 | Calgary | No | Alberta |
Alberta Ballet School | O111146866787 | Calgary | No | Alberta |
Alberta Bible College | O122912253227 | Calgary | Yes (details) | Alberta |
Alberta Business and Health Institute | O145426260722 | Red Deer | No | Alberta |
Alberta College of Acupuncture and Traditional Chinese Medicine | O212235983277 | Calgary | No | Alberta |
Alberta College of Massage Therapy | O133421346312 | Edmonton | No | Alberta |
Alberta Educational Centre | O280086611042 | Calgary | No | Alberta |
Alberta University of the Arts | O18760756062 | Calgary | Yes | Alberta |
Alison College | O263079866852 | Calgary | No | Alberta |
Ambrose University | O18713147522 | Calgary | Yes (details) | Alberta |
Anne’s Language House | O246864157347 | Calgary | No | Alberta |
Athabasca University | O19092373272 | Athabasca | Yes | Alberta |
Athabasca University | O19092373272 | Edmonton | Yes | Alberta |
Bay River College | O121321694207 | Calgary | No | Alberta |
Bayswater Calgary | O18713255252 | Calgary | No | Alberta |
Beauty Maker Institute | O278324147112 | Calgary | No | Alberta |
Bow Valley College | O19273769422 | Calgary | Yes | Alberta |
Bredin College | O285681840312 | Edmonton | No | Alberta |
Bredin College | O285681840312 | Red Deer | No | Alberta |
Bredin College | O285681840312 | Spruce Grove | No | Alberta |
Brookes College | O267981215272 | Calgary | No | Alberta |
Burman University | O19390898172 | Lacombe | Yes | Alberta |
CDI College of Business, Technology and Health Care | O262084414542 | Calgary | No | Alberta |
CDI College of Business, Technology and Health Care | O262084414542 | Edmonton | No | Alberta |
CDI College of Business, Technology and Health Care | O262084414542 | Red Deer | No | Alberta |
CFI Flight Academy | O269322839472 | Claresholm | Yes | Alberta |
CFI Flight Academy | O269322839472 | Okotoks | Yes | Alberta |
CLI College of Business, Health & Technology | O117353642757 | Edmonton | No | Alberta |
CPA Western School of Business | O213501325307 | Edmonton | No | Alberta |
Calgary College of Traditional Chinese Medicine and Acupuncture | O111917070547 | Calgary | No | Alberta |
Cambrooks College | O121510793907 | Calgary | No | Alberta |
Campbell College | O254363717757 | Edmonton | No | Alberta |
Canadian Baptist Theological Seminary and College | O19256741082 | Cochrane | Yes (details) | Alberta |
Canadian Health and Business College | O263194936682 | Calgary | No | Alberta |
Canadian Imperial College | O142448481732 | Edmonton | No | Alberta |
Canadian Institute of Osteopathic Therapy Inc | O140801484352 | Calgary | No | Alberta |
Canadian Institute of Traditional Chinese Medicine Corp. | O19256722732 | Calgary | No | Alberta |
Canadian Lutheran Bible Institute | O268324301272 | Camrose | No | Alberta |
Capstone Edge College | O146014403412 | Calgary | No | Alberta |
Centennial Flight Centre, Inc. | O111345518667 | Sturgeon County | Yes (details for Flight schools) | Alberta |
City University of Seattle | O291045642912 | Calgary | Yes (details) | Alberta |
City University of Seattle | O291045642912 | Edmonton | Yes (details) | Alberta |
Clearwater College | O268629217542 | Caroline | No | Alberta |
Columbia College | O19391275502 | Calgary | No | Alberta |
Concordia Lutheran Seminary | O110120786917 | Edmonton | Yes (details) | Alberta |
Concordia University of Edmonton | O19073475522 | Edmonton | Yes | Alberta |
Cultural Connections Institute-The Learning Exchange (CCI-LEX) | O125073908927 | Edmonton | No | Alberta |
Cypress College Inc. | O242536283107 | Medicine Hat | No | Alberta |
Delmar College of Hair and Esthetics Inc. | O110206814387 | Calgary | No | Alberta |
Digital School | O19256763892 | Edmonton | No | Alberta |
ERP College | O124300140577 | Calgary | No | Alberta |
East-West College of Business and Technology | O138917416102 | Calgary | No | Alberta |
Edmonton Flying Club | O246354917297 | Spruce Grove | Yes (details for Flight schools) | Alberta |
Elevated Learning Academy Inc. | O112565603857 | Calgary | No | Alberta |
Elevated Learning Academy Inc. | O112565603857 | Edmonton | No | Alberta |
Equilibrium School | O212476866687 | Calgary | No | Alberta |
Excel Flight Training Incorporated | O260902561272 | Lethbridge | Yes (details for Flight schools) | Alberta |
Freedom Air Services and Training Ltd | O287513153262 | Beaver County | Yes | Alberta |
GD College | O281802098042 | Calgary | No | Alberta |
Glenbow College | O265009534572 | Calgary | No | Alberta |
Global College of Business & Technology | O148782527182 | Calgary | No | Alberta |
Global Village Calgary | O278527539112 | Calgary | No | Alberta |
Hair Inc Academy | O286020869262 | Edmonton | No | Alberta |
Hamptons College | O267576829032 | Calgary | No | Alberta |
Innotech College | O126734792847 | Calgary | No | Alberta |
International Gateway Language Academy and College Calgary | O149663303652 | Calgary | No | Alberta |
Kanata Aviation Training Inc. | O269325462572 | High River | Yes | Alberta |
Keyano College | O19283886532 | Fort McMurray | Yes | Alberta |
LR Helicopters Inc. | O19257308652 | Calgary | Yes (details for Flight schools) | Alberta |
Lakeland College | O18777577472 | Lloydminster | Yes | Alberta |
Lakeland College | O18777577472 | Vermillion | Yes | Alberta |
Lethbridge College | O19391056756 | Lethbridge | Yes | Alberta |
MC College | O19283886842 | Calgary | No | Alberta |
MC College | O19283886842 | Edmonton | No | Alberta |
MC College | O19283886842 | Red Deer | No | Alberta |
MCG Career College | O263593006222 | Calgary | No | Alberta |
MH Vicars School of Massage Therapy Ltd | O116699506097 | Edmonton | No | Alberta |
MH Vicars School of Massage Therapy Ltd | O116699506097 | Calgary | No | Alberta |
MTG Healthcare Academy | O266174955722 | Calgary | No | Alberta |
MTG Healthcare Academy | O266174955722 | Edmonton | No | Alberta |
MTG Healthcare Academy | O266174955722 | Red Deer | No | Alberta |
MaKami College Inc. | O113097545597 | Calgary | No | Alberta |
MaKami College Inc. | O113097545597 | Edmonton | No | Alberta |
MacEwan University | O19092022262 | Edmonton | Yes | Alberta |
Maple Leaf Academy | O114623912037 | Calgary | No | Alberta |
Medicine Hat College | O18795445892 | Brooks | Yes | Alberta |
Medicine Hat College | O18795445892 | Medicine Hat | Yes | Alberta |
Mount Royal University | O18761482032 | Calgary | Yes | Alberta |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Calgary | Yes | Alberta |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Edmonton | Yes | Alberta |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | St. Albert | Yes | Alberta |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Edmonton | Yes | Alberta |
NIWE Academy Inc. | O124154604587 | Calgary | No | Alberta |
Newman Theological College | O19391057177 | Edmonton | Yes (details) | Alberta |
NorQuest College | O18795996622 | Drayton Valley | Yes | Alberta |
NorQuest College | O18795996622 | Edmonton | Yes | Alberta |
NorQuest College | O18795996622 | Stony Plain | Yes | Alberta |
NorQuest College | O18795996622 | Westlock | Yes | Alberta |
NorQuest College | O18795996622 | Wetaskiwin | Yes | Alberta |
NorQuest College | O18795996622 | Whitecourt | Yes | Alberta |
Northern Lakes College | O19391056848 | Grouard | Yes | Alberta |
Northern Lakes College | O19391056848 | Slave Lake | Yes | Alberta |
Northern Lakes College | O19391056848 | Athabasca | Yes | Alberta |
Northern Lakes College | O19391056848 | Fort Vermillion | Yes | Alberta |
Northern Lakes College | O19391056848 | High Level | Yes | Alberta |
Northern Lakes College | O19391056848 | High Prairie | Yes | Alberta |
Northern Lakes College | O19391056848 | Grande Prairie | Yes | Alberta |
Northern Lakes College | O19391056848 | Peace River | Yes | Alberta |
Northern Lakes College | O19391056848 | Valleyview | Yes | Alberta |
Northern Lakes College | O19391056848 | Wabasca | Yes | Alberta |
Northwestern Polytechnic | O19391056654 | Fairview | Yes | Alberta |
Northwestern Polytechnic | O19391056654 | Grand Prairie | Yes | Alberta |
OHC Calgary | O18779890482 | Calgary | No | Alberta |
Olds College | O18713227822 | Olds | Yes | Alberta |
Olds College | O18713227822 | Edmonton | Yes | Alberta |
Peace River Bible Institute | O147371918072 | Sexsmith | No | Alberta |
Peerless College | O266456888092 | Calgary | No | Alberta |
Pixel Blue College Inc | O114625611087 | Edmonton | No | Alberta |
Portage College | O111010246767 | Lac La Biche, Cold Lake, St.Paul | Yes | Alberta |
Portage College at Campbell College | O295410849072 | Edmonton | No | Alberta |
Prairie College | O19273724652 | Three Hills | Yes (details) | Alberta |
Prairie Western College Inc. | O278565506082 | Calgary | No | Alberta |
Professional Institute of Massage Therapy | O213391076817 | Calgary | No | Alberta |
QCom College of Technology | O263592785432 | Calgary | No | Alberta |
Red Deer Polytechnic | O19391056880 | Red Deer | Yes | Alberta |
Red Deer Polytechnic at Robertson College | O294471220402 | Calgary | No | Alberta |
Red Deer Polytechnic at Robertson College | O294471220402 | Edmonton | No | Alberta |
Reeves College | O140845267032 | Calgary | No | Alberta |
Reeves College | O140845267032 | Edmonton | No | Alberta |
Reeves College | O140845267032 | Lethbridge | No | Alberta |
Reeves College | O140845267032 | Lloydminster | No | Alberta |
Robertson College | O143319448932 | Calgary, Edmonton | No | Alberta |
Rocky Mountain College | O19257272712 | Calgary | Yes (details) | Alberta |
Rosebud School of the Arts | O156650029222 | Rosebud | No | Alberta |
Rosewood College | O141551857572 | Calgary | No | Alberta |
Royal Canadian Business College | O295463653202 | Calgary | No | Alberta |
Sky Wings Aviation Academy | O110116403397 | Penhold | Yes (details for Flight schools) | Alberta |
Solomon College | O110120953397 | Edmonton | No | Alberta |
Southern Alberta Institute of Technology (SAIT Polytechnic) | O18761749692 | Calgary | Yes | Alberta |
Springbank Air Training College | O19257198622 | Calgary | Yes (details for Flight schools) | Alberta |
St. Mary’s University | O19273782872 | Calgary | Yes | Alberta |
St. Stephen’s College (U of Alberta Campus) | O19391057115 | Edmonton | Yes (details) | Alberta |
Sundance College | O142067911062 | Calgary | No | Alberta |
Super T Aviation Academy | O110657012357 | Medicine Hat | Yes (details for Flight schools) | Alberta |
The Esthetic Institute Training Center | O256565633727 | Calgary | No | Alberta |
The King’s University | O18713250142 | Edmonton | Yes | Alberta |
The Royal Alberta College | O142243313422 | Edmonton | No | Alberta |
Timberline Canadian Alpine Academy | O129951946077 | Banff | No | Alberta |
ULethbridge International College Calgary | O156783557542 | Calgary | No | Alberta |
University of Alberta | O19257171832 | Camrose | Yes | Alberta |
University of Alberta | O19257171832 | Edmonton | Yes | Alberta |
University of Calgary | O18886830282 | Calgary | Yes | Alberta |
University of Lethbridge | O18776949622 | Calgary | Yes | Alberta |
University of Lethbridge | O18776949622 | Lethbridge | Yes | Alberta |
Vanguard College | O19283889212 | Edmonton | Yes (details) | Alberta |
Visual College of Art and Design of Calgary | O269471149722 | Calgary | No | Alberta |
Wholistic Health Training & Research Centre | O121289584447 | Edmonton | No | Alberta |
ARV Canada College | O19394940254 | Richmond | No | British Columbia |
Academy of Excellence Hair Design & Aesthetics Ltd. | O123960086627 | Victoria | No | British Columbia |
Academy of Learning College - Abbotsford | O212477056057 | Abbotsford, Langley | No | British Columbia |
Academy of Learning College - Langley | O212477063807 | Langley | No | British Columbia |
Academy of Learning College - Victoria | O19395300024 | Kamloops, Kelowna, Nanaimo, Victoria | No | British Columbia |
Academy of Learning College – Richmond | O110096211204 | Richmond | No | British Columbia |
Academy of Learning College – Surrey | O19361063652 | Surrey | No | British Columbia |
Academy of Learning College – Vancouver – Broadway | O19376530942 | Vancouver | No | British Columbia |
Acadia College | O110735702489 | Langley | Yes (details) | British Columbia |
Acsenda School of Management | O19278931852 | Vancouver | Yes (details) | British Columbia |
Adler University | O19394452198 | Vancouver | Yes (details) | British Columbia |
Advantage English School E/J | O112543961007 | Whistler | No | British Columbia |
Ajna Yoga Teacher Training | O246351578557 | Victoria | No | British Columbia |
Alexander College | O19347185182 | Burnaby, Vancouver | Yes (details) | British Columbia |
All Body Laser Corp. Training Institute | O19394940220 | Port Coquitlam | No | British Columbia |
Anderson College of Health, Business and Technology | O116475837152 | Surrey | No | British Columbia |
Arbutus College of Communication Arts, Business & Technology | O19219834012 | Vancouver | No | British Columbia |
Ashton College | O19219876582 | Abbotsford, Vancouver | No | British Columbia |
Automotive Training Centre | O19394940276 | Surrey | No | British Columbia |
Avalon Community College | O150186247152 | Nanaimo | No | British Columbia |
Barclay College | O262347512072 | Burnaby | No | British Columbia |
Bayswater Vancouver | O19360978002 | Vancouver | No | British Columbia |
Blanche Macdonald Centre | O19257719332 | Vancouver | No | British Columbia |
Brighton College | O19257044542 | Burnaby, Surrey | No | British Columbia |
British Columbia Institute of Technology | O19330128542 | Burnaby, North Vancouver, Richmond, Vancouver | Yes | British Columbia |
Cambie College | O273607567292 | Vancouver | No | British Columbia |
Cambria College | O19283903592 | Victoria | No | British Columbia |
Cambridge College | O19394940342 | Burnaby | No | British Columbia |
Camosun College | O19361235542 | Victoria | Yes | British Columbia |
Can-Quest ESL Academy | O116342294647 | North Vancouver | No | British Columbia |
Canada Aviation Academy | O259092443252 | Abbotsford, Kamloops | Yes (details) | British Columbia |
Canada College of Arts and Business | O140788898652 | Vancouver | No | British Columbia |
Canada International Royal Arts College | O142484375262 | Vancouver | No | British Columbia |
Canada Y.C. Music Academy | O152098916592 | Richmond | No | British Columbia |
Canadian Aviation College | O110027361097 | Pitt Meadows | Yes (details) | British Columbia |
Canadian Baptist Seminary | O19394940354 | Langley | No | British Columbia |
Canadian Chinese School of Theology Vancouver | O265275735142 | Richmond | No | British Columbia |
Canadian College | O19352621432 | Vancouver | No | British Columbia |
Canadian College of English Language | O19352470312 | Vancouver | No | British Columbia |
Canadian College of Naturopathic Medicine – Boucher | O19219916952 | New Westminster | No | British Columbia |
Canadian College of Performing Arts | O110684673294 | Victoria | No | British Columbia |
Canadian College of Shiatsu Therapy | O19283908462 | North Vancouver, Vancouver | No | British Columbia |
Canadian College of Technology and Business | O134304821852 | Vancouver, Delta | No | British Columbia |
Canadian Flight Centre (CFC) | O110207076237 | Kamloops, Pitt Meadows | Yes (details) | British Columbia |
Canadian National Institute of Business | O19376505602 | Coquitlam | No | British Columbia |
Canadian School of Natural Nutrition Vancouver Island | O116149580707 | Nanaimo, Victoria | No | British Columbia |
Canadian School of Osteopathy Manual Practice - Vancouver | O272674633932 | Vancouver | No | British Columbia |
Canadian Southwestern College | O276706540862 | Richmond | No | British Columbia |
Canadian Sports Business Academy | O19395300110 | Whistler | No | British Columbia |
Capilano University | O19280078102 | North Vancouver, Sechelt | Yes | British Columbia |
Capital College | O19283932632 | Richmond | No | British Columbia |
Career City College | O254785080177 | Kelowna | No | British Columbia |
Central College | O19220052602 | New Westminster | No | British Columbia |
Centre for Arts and Technology | O19283900882 | Kelowna, Surrey | No | British Columbia |
Chartered Professional Accountants of British Columbia (CPABC) | O19395300152 | Vancouver | No | British Columbia |
Chinook Helicopters (1982) Ltd. | O19280114462 | Abbotsford | Yes (details) | British Columbia |
City University of Seattle | O19361040422 | Langford, Vancouver | Yes (details) | British Columbia |
Cloud Nine College Ltd. | O19394940242 | Vancouver | No | British Columbia |
Coast Mountain College | O110095977911 | Hazelton, Houston, Kitimat, Prince Rupert, Masset (Haida Gwaii), Queen Charlotte, Smithers, Terrace | Yes | British Columbia |
Coastal College of British Columbia | O142195159782 | New Westminster | No | British Columbia |
Coastal Pacific Aviation Ltd. | O19377035282 | Abbotsford | Yes (details) | British Columbia |
CodeCore | O116475837179 | New Westminster | No | British Columbia |
Collège Éducacentre | O19832975987 | Prince George, Vancouver, Victoria | No | British Columbia |
College of New Caledonia | O19360977332 | Burns Lake, Fort St. James, Fraser Lake, Mackenzie, Prince George, Quesnel, Vanderhoof, Valemount | Yes | British Columbia |
College of the Rockies | O19377233362 | Cranbrook, Creston, Fernie, Golden, Invermere, Kimberley | Yes | British Columbia |
Columbia Bible College | O19394940898 | Abbotsford | No | British Columbia |
Columbia College | O19279591302 | Vancouver | Yes (details) | British Columbia |
Columbia Paramedic Academy | O264899246972 | Langley, Victoria | No | British Columbia |
Coquitlam College | O19244321962 | Coquitlam | Yes (details) | British Columbia |
Cornerstone International Community College of Canada | O19274576342 | Vancouver | No | British Columbia |
Corpus Christi College | O19280180922 | Vancouver | Yes (details) | British Columbia |
Create Career College | O19275297052 | Burnaby, Vancouver | No | British Columbia |
Creative Minds Early Learning Society | O152106045442 | Vancouver | No | British Columbia |
DEA Canadian College | O143703092532 | North Vancouver | No | British Columbia |
Discovery Community College | O19351714242 | Campbell River, Courtenay, Maple Ridge, Nanaimo, Parksville, Surrey | No | British Columbia |
DiveSafe International | O261679968772 | Campbell River | No | British Columbia |
Diving Dynamics – Home of the Commercial Diving Institute of Canada (CDI) | O264560001042 | Kelowna | No | British Columbia |
Dominion Herbal College | O19330170302 | Burnaby | No | British Columbia |
Dorset College | O19394940932 | Vancouver | No | British Columbia |
Douglas College | O19360973702 | Coquitlam, New Westminster, Surrey | Yes | British Columbia |
Drake Medox College | O19394940944 | Surrey, Vancouver | No | British Columbia |
EC Vancouver | O19280217882 | Vancouver | No | British Columbia |
EF International Language Campus | O19314246102 | Vancouver, Victoria | No | British Columbia |
Edison College Canada | O19395299874 | Victoria | No | British Columbia |
EduGlobal College | O142586176482 | Westminster | No | British Columbia |
Emily Carr University of Art and Design | O19361259712 | Vancouver | Yes | British Columbia |
Eton College | O19330008162 | Vancouver | No | British Columbia |
Excel Career College | O19394940966 | Courtenay | No | British Columbia |
Fairleigh Dickinson University (Vancouver) | O19227134842 | Vancouver | Yes (details) | British Columbia |
First College | O256618792847 | Kelowna, West Kelowna | No | British Columbia |
Focus College | O19330446102 | Vancouver Abbotsford | No | British Columbia |
Focus College | O19330446102 | Kelowna, Surrey | No | British Columbia |
Franklin English Language College | O19396094599 | Vancouver | No | British Columbia |
Fraser Coastal International College | O143477803312 | Richmond | No | British Columbia |
Fraser International College | O19239078442 | Burnaby | Yes (details) | British Columbia |
GEOS Languages Plus | O19361015442 | Vancouver, Victoria | No | British Columbia |
Gastown Business College | O19238785512 | Vancouver | No | British Columbia |
Gateway College | O19279807782 | Vancouver | No | British Columbia |
Glenn College | O275700627832 | Vancouver | No | British Columbia |
Global College | O19347491712 | Vancouver | No | British Columbia |
Global Village Victoria | O19319050762 | Victoria | No | British Columbia |
Goh Ballet Academy | O110656686527 | Vancouver | No | British Columbia |
Granville College | O116736261697 | Vancouver | No | British Columbia |
Greystone College of Business and Technology | O19352522932 | Vancouver | No | British Columbia |
Hanson College | O19618862812 | New Westminster, Vancouver | No | British Columbia |
Heritage Community College | O132232057367 | Surrey | No | British Columbia |
IH Career College | O19395639240 | Vancouver | No | British Columbia |
ILAC Canadian Tourism College | O19301323922 | Surrey, Vancouver | No | British Columbia |
ILAC International College | O110957942277 | Vancouver | No | British Columbia |
ILSC Vancouver | O19275396842 | Vancouver | No | British Columbia |
ISS Language and Career College of BC | O19279658882 | Vancouver | No | British Columbia |
In Focus Film School | O19395639663 | Vancouver | No | British Columbia |
Infofit Educators | O19394941064 | Burnaby, Vancouver | No | British Columbia |
Insignia College | O137690849762 | Delta, Surrey | Yes (details) | British Columbia |
Institute of Technology Development of Canada (ITD) | O19279542632 | Vancouver | No | British Columbia |
Interior Academy | O19395639387 | Kamloops | No | British Columbia |
International Flight Centre Inc. | O19395639399 | Delta | Yes (details) | British Columbia |
International Gateway Language Academy and College - Kelowna | O279677394752 | Kelowna | No | British Columbia |
International House Vancouver | O19279619012 | Vancouver, Whistler | No | British Columbia |
International Language Academy of Canada (ILAC) | O19283901032 | Vancouver | No | British Columbia |
Island Coastal Aviation Inc. | O110265135107 | Pitt Meadows | Yes (details) | British Columbia |
JCI Institute | O19283904182 | Vancouver | No | British Columbia |
JoinAir Helicopters | O284080286472 | Chilliwack | Yes (details) | British Columbia |
Justice Institute of British Columbia | O19394941140 | Chilliwack, Kelowna, Maple Ridge, New Westminster, Victoria | Yes | British Columbia |
Kaplan International Languages | O19394941182 | Vancouver | No | British Columbia |
Kelowna College of Professional Counselling | O124191974237 | Kelowna | No | British Columbia |
Keystone College Ltd. | O130389245177 | Courtenay, Surrey | No | British Columbia |
Kootenay Columbia College of Integrative Health Sciences | O19256958102 | Nelson | No | British Columbia |
Kosmetae Academy | O19283913752 | Abbotsford | No | British Columbia |
Kutenai Art Therapy Institute | O19395639473 | Nelson | No | British Columbia |
Kwantlen Polytechnic University | O19350676872 | Cloverdale, Langley, Richmond,Surrey | Yes | British Columbia |
LCI Language School | O19274549462 | Vancouver | No | British Columbia |
LaSalle College Vancouver | O19275426742 | Kamloops, Vancouver, Victoria | Yes (details) | British Columbia |
Langara College | O19319074622 | Vancouver | Yes | British Columbia |
Langley Flying School | O19395299244 | Langley | Yes (details) | British Columbia |
Language Studies International (LSI) | O19283928542 | Vancouver | No | British Columbia |
Legends Academy | O122551197237 | Abbotsford | No | British Columbia |
Lighthouse Labs | O110684673337 | Vancouver | No | British Columbia |
Lost Boys Studios - School of Visual Effects | O19274961822 | Vancouver | No | British Columbia |
M.C. College | O263573449582 | Kelowna | No | British Columbia |
Madlab School of Fitness | O19375649052 | Vancouver | No | British Columbia |
Mennonite Brethren Biblical Seminary | O19395299306 | Langley | No | British Columbia |
Metropolitan Community College | O19329963492 | Vancouver | No | British Columbia |
Millar College of the Bible | O274452822122 | Tappen | No | British Columbia |
Montair | O113462258677 | Pitt Meadows | Yes (details) | British Columbia |
Montessori Training Centre of British Columbia | O19301054682 | Vancouver | No | British Columbia |
Mountain Transport Institute Ltd. Castlegar | O19395299350 | Castlegar | No | British Columbia |
Multihexa College BC | O125645169227 | Vancouver, Victoria | No | British Columbia |
NPC College of Arts & Design | O272070464932 | Richmond | No | British Columbia |
New Image College | O19274696442 | Vancouver | No | British Columbia |
New Link College | O19280343742 | Burnaby, Richmond | No | British Columbia |
New York Institute of Technology | O19280365272 | Vancouver | Yes (details) | British Columbia |
Nicola Valley Institute of Technology | O19395299432 | Burnaby, Merritt | Yes | British Columbia |
North Island College | O19301182602 | Campbell River, Courtenay/Comox Valley, Port Alberni, Port Hardy, Ucluelet | Yes | British Columbia |
Northeastern University | O142031583162 | Vancouver | Yes (details) | British Columbia |
Northern Lights College | O19395299444 | Chetwynd, Dawson Creek, Fort Nelson, Fort St John, Tumbler Ridge | Yes | British Columbia |
Northwest Baptist Seminary | O19330361712 | Langley | No | British Columbia |
Northwest Culinary Academy of Vancouver | O19395299466 | Vancouver | No | British Columbia |
OIEG Oxford International Education Group | O19275179522 | Vancouver | No | British Columbia |
Okanagan College | O19395299488 | Kelowna, Oliver, Penticton, Revelstoke, Salmon Arm, Summerland, Vernon | Yes | British Columbia |
Okanagan Mountain Helicopters FTU Ltd. | O138327915822 | Kelowna | Yes (Details) | British Columbia |
Okanagan Valley College of Massage Therapy Ltd. | O247767381127 | Vernon | No | British Columbia |
Omni College | O19347439002 | Richmond | No | British Columbia |
On The Mic Training | O145410391352 | Vancouver | No | British Columbia |
Orane International College | O259056158042 | Victoria | No | British Columbia |
Oshio College of Acupuncture and Herbology | O19329994642 | Victoria | No | British Columbia |
Pacific DanceArts | O19395639631 | Vancouver | No | British Columbia |
Pacific Design Academy | O19394451567 | Victoria | No | British Columbia |
Pacific Flying Club | O19274466542 | Delta | Yes (details) | British Columbia |
Pacific Institute of Culinary Arts | O19238828022 | Vancouver | No | British Columbia |
Pacific Life Bible College | O19394451600 | Surrey | No | British Columbia |
Pacific Link College | O19394451662 | Burnaby, Surrey | No | British Columbia |
Pacific Rim Aviation Academy Inc. | O116542595727 | Pitt Meadows | Yes (details) | British Columbia |
Pacific Rim College | O19304067532 | Victoria | No | British Columbia |
Pacific Rim Early Childhood Institute Inc. | O19394451698 | Saanichton | No | British Columbia |
Pan Canada College | O272675784222 | Surrey | No | British Columbia |
Pearson College UWC | O19395639737 | Victoria | No | British Columbia |
Principal Air | O246621852107 | Abbotsford | Yes (details) | British Columbia |
Professional Flight Centre | O19238920192 | Delta | Yes (details) | British Columbia |
Quantum College | O19395639759 | Richmond | No | British Columbia |
Quest University Canada | O19377267862 | Squamish | Yes (details) | British Columbia |
Regent College | O19283912352 | Vancouver | No | British Columbia |
Rhodes Wellness College Ltd. | O19273650972 | Vancouver | No | British Columbia |
Royal Bridge College | O142488561162 | Coquitlam | No | British Columbia |
Royal Byng College | O272677492222 | Richmond | No | British Columbia |
Royal Metro College | O19361238482 | Coquitlam | No | British Columbia |
Royal Roads University | O19330635812 | Victoria | Yes | British Columbia |
SAE Institute | O19330716802 | North Vancouver | No | British Columbia |
SELC College | O19395639791 | Vancouver | No | British Columbia |
SELC Language College | O19330751052 | Vancouver | No | British Columbia |
Sea Land Air Flight Centre | O19394452152 | Delta, Richmond | Yes (details) | British Columbia |
Selkirk College | O19360990072 | Castlegar, Grand Forks, Kaslo Centre, Nakusp, Nelson, Trail | Yes | British Columbia |
Seminary of Christ the King | O19329910782 | Mission | No | British Columbia |
Senniyo Aesthetics International School of Canada Inc. | O19394452174 | Richmond | No | British Columbia |
Simon Fraser University (SFU) | O18781994282 | Burnaby, Surrey, Vancouver | Yes | British Columbia |
SkyQuest Aviation Ltd. | O19396094731 | Langley | Yes (details) | British Columbia |
Sprott Shaw College | O19278865162 | Abbotsford, Burnaby, Chilliwack, Kamloops, Kelowna, Maple Ridge, Nanaimo, New Westminster, Osoyoos, Penticton, Richmond, Surrey, Vancouver, Victoria | No | British Columbia |
Sprott Shaw Language College | O19283917732 | Vancouver, Victoria | No | British Columbia |
St. George International College | O19352161652 | Vancouver | No | British Columbia |
St. Giles Vancouver | O19395299510 | Vancouver | No | British Columbia |
St. Mark’s College | O144740585612 | Vancouver | No | British Columbia |
Stenberg College | O19283910772 | Duncan, Kamloops, Surrey, Vernon | No | British Columbia |
Sterling College | O19279828772 | Surrey, Vancouver | No | British Columbia |
Story Institute | O266418531812 | Vancouver | No | British Columbia |
Strava College | O145763011462 | Surrey | No | British Columbia |
Summit Pacific College | O19330780272 | Abbotsford | No | British Columbia |
Tamwood Careers | O19361007342 | Vancouver, Whistler | No | British Columbia |
Tamwood Language Centres | O19280516442 | Vancouver, Whistler | No | British Columbia |
Taylor Pro Training | O245272133587 | Kelowna | No | British Columbia |
The Cut Fashion Design Academy | O142582255042 | Vancouver | No | British Columbia |
The Hair Art Academy | O243191415557 | Langley, Surrey | No | British Columbia |
The Institute of Holistic Nutrition | O19395639374 | Vancouver | No | British Columbia |
Think Tank Training Centre | O19395299578 | North Vancouver | No | British Columbia |
Thompson Rivers University | O19395299610 | Kamloops, Williams Lake | Yes | British Columbia |
